JIMMIE FOOTBALL SEASON RESULTS (1965-2006) Home
1965 Coach Rollie Greeno (2-6) 1972 Coach Rollie Greeno (5-4) 1979 Coach Rollie Greeno (9-1) 1986 Coach Rollie Greeno (5-4) 1993 Coach Joel Swisher (4-5) 2000 Coach Curt Skotnicki (3-7)
JC NDCAC Opponent JC NDCAC Opponent JC NDCAC CHAMPION Opponent JC NDCAC Opponent JC NDCAC Opponent JC DAC-10 Opponent
14 NDSSS-Wahpeton   6 8 Black Hills State 14 27 Huron College   7 27 Montana Tech 20 14 Montana Tech 28 23 Northwestern College   9
20 Minot State 40 36 NDSSS-Wahpeton 20 28 South Dakota Tech 13 14 Huron College 21 28 Valley City State 21 14 Dakota State 28
0 Mayville State 35 22 Dickinson State 16 40 Bismarck Junior College   7 30 Dakota State 0 10 South Dakota Tech   6 19 South Dakota Tech 13
21 Ellendale   2 0 Valley City State 13 21 Valley City State 14 33 Mayville State 7 35 Huron University 13 13 Minot State 45
14 Valley City State 19 6 Minot State 28 28 Minot State 14 27 NDSSS-Wahpeton 16 22 Mayville State 35 25 Valley City State 27
21 Dickinson State 35 20 Mayville State 13 35 Mayville State   7 6 Dickinson State 35 42 Valley City State 19 20 Mayville State 26
7 Bethel College 38 44 Bismarck Junior College 14 42 NDSSS-Wahpeton   7 28 Valley City State 35 7 University of Mary 56 43 Huron University 56
7 Dakota Wesleyan 46 18 Concordia-St. Paul 25 14 Dickinson State 12 7 Minot State 49 13 Minot State 41 9 University of Mary 24
    22 USD-Springfield   2 37 Dakota Wesleyan   0 35 Dakota Wesleyan 16 7 Dickinson State 21 32 Black Hills State 29
          Playoffs           14 Dickinson State 24
            15 Findlay College 41                  
1966 Coach Rollie Greeno (5-2) 1973 Coach Rollie Greeno (5-4-1) 1980 Coach Rollie Greeno (6-3) 1987 Coach Rollie Greeno (5-4) 1994 Coach Joel Swisher (6-3) 2001 Coach Curt Skotnicki (5-5)
JC NDCAC CO-CHAMPION Opponent JC NDCAC Opponent JC NDCAC Opponent JC NDCAC Opponent JC NDCAC Opponent JC DAC-10 Opponent
21 Minot State 14 7 South Dakota Tech 7 63 Huron College   0 19 Montana Tech 22 35 Rocky Mountain College 32 27 Northwestern College (OT) 28
33 Ellendale 22 13 Black Hills State 14 42 Bismarck Junior College   0 18 Huron College (OT) 15 40 Valley City State 25 39 Dakota State 34
7 Mayville State 14 12 NDSSS-Wahpeton 6 20 Valley City State 22 50 Dakota State 13 0 Dakota State 37 28 South Dakota Tech 21
26 Valley City State 12 12 Dickinson State 14 14 Minot State 13 27 Mayville State 14 29 Huron University 12 40 Minot State 18
39 Dickinson State 19 8 Valley City State 27 13 Mayville State 14 19 NDSCS-Wahpeton 14 26 Valley City State 19 14 Valley City State 33
25 NDSSS-Wahpeton   6 8 Minot State 42 35 NDSSS-Wahpeton 21 0 Dickinson State 28 22 University of Mary 49 19 Mayville State 14
13 Dakota Wesleyan 26 22 Mayville State 15 21 Dickinson State   7 6 Valley City State 28 7 Minot State 34 21 Huron University 28
    50 Bismarck Junior College 14 10 South Dakota Tech 14 24 Minot State 27 12 Dickinson State   3 27 University of Mary (OT) 28
    16 Yankton College 15 29 Dakota Wesleyan   0 26 Dakota Wesleyan 14 25 Mayville State   27 Black Hills State 13
      43 USD-Springfield 6                   28 Dickinson State 34
1967 Coach Rollie Greeno (8-0) 1974 Coach Rollie Greeno (5-4) 1981 Coach Rollie Greeno (8-1) 1988 Coach Rollie Greeno (4-5) 1995 Coach Bud Etzold (3-6) 2002 Coach Curt Skotnicki (5-5)
JC NDCAC CHAMPION Opponent JC NDCAC Opponent JC NDCAC Opponent JC NDCAC Opponent JC NDCAC Opponent JC DAC-10 Opponent
26 Minot State 21 10 Huron College   7 18 Huron College   3 7 Huron College 24 28 Rocky Mountain College 23 3 Northestern College 27
52 Ellendale 13 32 Rocky Mountain College 22 42 Bismarck Junior College   0 37 Dakota Staet   9 30 UMC-Crookston   7 42 South Dakota Tech 14
48 Mayville State   6 20 Valley City State 34 16 Valley City State 10 12 Chadron State 14 28 Dakota State 21 8 Minot State 27
34 Valley City State 20 6 Minot State 27 14 Minot State 12 21 Dickinson State 31 7 Huron University 13 13 Valley City State 24
40 Dickinson State   0 13 Mayville State 21 31 Mayville State   3 40 Mayville State 14 17 Valley City State 20 23 Mayville State 19
68 Notre Dame of Canada   7 24 NDSSS-Wahpeton   0 31 NDSSS-Wahpeton   7 13 Valley City State 18 6 University of Mary 28 19 Si Tanka-Huron 16
53 NDSSS-Wahpeton   7 7 Dickinson State 21 0 Dickinson State 24 24 NDSCS-Wahpeton   0 7 Minot State 20 6 University of Mary 20
27 Dakota Wesleyan 20 28 Yankton College 25 21 South Dakota Tech   3 14 Minot State 21 10 Dickinson State 20 47 Black Hills State 12
    39 USD-Springfield 13 52 Dakota Wesleyan   0 30 University of Mary 20 7 Mayville State 12 7 Dickinson State 31
                              50 Dakota State 0
1968 Coach Rollie Greeno (8-0) 1975 Coach Rollie Greeno (8-1) 1982 Coach Rollie Greeno (6-3) 1989 Coach Rollie Greeno (1-8) 1996 Coach Bud Etzold (1-8) 2003 Coach Curt Skotnicki (4-6)
JC NDCAC CHAMPION Opponent JC NDCAC CO-CHAMPION Opponent JC NDCAC Opponent JC NDCAC Opponent JC NDCAC Opponent JC DAC-10 Opponent
52 Ellendale   6 42 Huron College 14 6 Valley City State   7 15 Huron University 17 14 Valley City State 20 19 Augsburg College 20
27 Mayville State 18 35 Rocky Mountain College 14 17 Minot State   0 46 Dakota State 14 12 Sioux Falls College 42 21 South Dakota Tech 24
53 Valley City State   0 12 Valley City State 16 10 Mayville State   7 21 Chadron State 34 18 Carroll College 56 15 Minot State 37
27 Dickinson State 14 21 Minot State 14 21 NDSSS-Wahpeton   0 16 Dickinson State 48 23 UMC-Crookston 28 17 Valley City State 13
55 Bethel College   0 37 Mayville State   0 0 Dickinson State 10 28 Mayville State 33 3 Minot State 40 21 Mayville State 20
40 NDSSS-Wahpeton 14 42 NDSSS-Wahpeton   0 30 Dakota State   3 13 Valley City State 34 13 Mayville Stae 10 17 Si Tanka-Huron   7
32 Minot State 14 26 Dickinson State 13 21 Bismarck Junior College   0 22 Western Montana 28 7 University of Mary 16 3 University of Mary 41
40 USD-Springfield 32 10 Sioux Falls College   3 44 Dakota Wesleyan   0 13 Minot State 27 20 Dickinson State 34 6 Black Hills State 28
    33 USD-Springfield   0 0 Chadron State 14 14 U of Mary 38 13 Valley City State 24 20 Dickinson State 56
                              27 Dakota State 19
1969 Coach Rollie Greeno (8-1) 1976 Coach Rollie Greeno (6-3) 1983 Coach Rollie Greeno (7-2) 1990 Coach Rollie Greeno (2-7) 1997 Coach Bud Etzold (10-1) 2004 Coach Tom Dosch (5-5)
JC NDCAC CHAMPION Opponent JC NDCAC Opponent JC NDCAC Opponent JC NDCAC Opponent JC NDCAC CHAMPION Opponent JC DAC-10 Opponent
34 Worthington State 15 7 Huron College 10 3 Valley City State   7 8 Montana Tech 16 27 Dakota State   7 7 Montana Tech 31
44 Mayville State   6 13 Dickinson State   7 6 Minot State   7 20 Valley City State 34 15 University of Sioux Falls 14 6 Minot State 17
54 Valley City State 20 30 Rocky Mountain College   0 21 Mayville State   0 20 Montana Western 28 46 Carroll College 21 18 Valley City State 15
24 Dickinson State 22 56 Bismarck Junior College   0 49 NDSSS-Wahpeton   5 46 Huron University 28 13 UMC - Crookston   7 46 Mayville State 22
62 Bethel College 13 10 Valley City State 13 14 Dickinson State 10 6 Dickinson State 28 20 Minot State 14 41 Si Tanka-Huron 34
46 NDSSS-Wahpeton 20 28 Minot State 31 15 Dakota State 13 6 Mayville State 28 16 Mayville State   6 27 University of Mary 24
16 Minot State 46 7 Mayville State   6 54 Bismarck Junior College   0 19 Valley City State 18 25 University of Mary 20 16 Black Hills State 17
38 Pillsbury College 20 69 NDSSS-Wahpeton   0 52 Dakota Wesleyan   3 20 University of Mary 28 18 Dickinson State 14 20 Dickinson State 21
38 USD-Springfield   8 20 USD-Springfield   0 14 Chadron State   7 14 Minot State 24 22 Valley City State   0 7 Dakota State 27
                  Playoffs   40 SD Tech 29
                55 Benedictine College 30    
                        6 Sioux Falls College 29      
1970 Coach Rollie Greeno (4-4) 1977 Coach Rollie Greeno (7-2) 1984 Coach Rollie Greeno (8-1) 1991 Coach Rollie Greeno (4-5) 1998 Coach Bud Etzold (8-2) 2005 Coach Tom Dosch (3-7)
JC NDCAC Opponent JC NDCAC Opponent JC NDCAC CO-CHAMPION Opponent JC NDCAC Opponent JC NDCAC CO-CHAMPION Opponent JC DAC-10 Opponent
58 Northern Montana 13 21 Huron College 10 27 Rocky Mountain College 19 18 Montana Tech 21 23 Dakota State 20 10 SW Minnesota State 16
20 Mayville State 21 31 Dickinson State 10 28 Minot State 34 20 Valley City State 19 27 Hamline 13 8 Montana Tech 11
18 NDSSS-Wahpeton 19 41 Rocky Mountain College 20 7 Mayville State   3 13 Montana Western 21 44 Black Hills State 19 18 Minot State 19
12 Dickinson State   7 42 Bismarck Junior College   0 45 NDSSS-Wahpeton   7 26 Huron University 13 21 Minot Stte   6 19 Valley City State 20
48 Valley City State 0 14 Valley City State 28 19 Dickinson State   7 6 Dickinson State 34 46 Mayville State   9 44 Mayville State 6
0 Minot State   7 35 Minot State   0 10 Northern State   7 20 Mayville State 23 32 Dickinson State 22 10 University of Mary 16
0 Pillsbury College 26 17 Mayville State   7 27 Bismarck Junior College   0 44 Valley City State 22 38 UMC-Crookston 21 38 Black Hills State (2OT) 31
26 USD-Springfield 15 28 NDSSS-Wahpeton (OT) 35 21 Valley City State 13 14 University of Mary 24 34 University of Mary (OT) 35 0 Dickinson State 16
    45 USD-Springfield   3 27 Carroll College 14 21 Minot State 19 27 Valley City State 24 17 Dakota State 21
                  Playoffs   24 SD Tech 6
                        19 Huron 61      
1971 Coach Rollie Greeno (7-2) 1978 Coach Rollie Greeno (8-1) 1985 Coach Rollie Greeno (3-5-1) 1992 Coach Joel Swisher (5-4) 1999 Coach Bud Etzold (1-8) 2006 Coach Tom Dosch (8-3)
JC NDCAC CO-CHAMPION Opponent JC NDCAC Opponent JC NDCAC Opponent JC NDCAC Opponent JC NDCAC Opponent JC DAC-10 Opponent
22 Black Hills State   6 16 Huron College   8 27 Rocky Mountain College 19 7 Montana Tech 41 22 Dakota State   6 31 Peru State, NE 0
14 Minnesota-Morris 17 21 South Dakota Tech   7 7 Minot State 27 19 Valley City State 13 9 Hamline 30 17 SW Minnesota State (OT) 14
32 Mayville State   8 60 Bismarck Junior College   7 12 Mayville State   0 20 South Dakota Tech 16 35 Black Hills State 57 53 Mayville State (NC) 0
22 NDSSS-Wahpeton 19 13 Valley City State 14 27 NDSSS-Wahpeton 13 20 Huron University 15 19 Dickinson State 42 6 Valley City State 7
44 Dickinson State   6 23 Minot State   7 12 Dickinson State 28 28 Mayville State   7 40 Mayville State 50 21 Dakota State 3
20 Valley City State   6 48 Mayville State 20 26 Northern State 26 42 Valley City State   7 7 University of Mary 33 57 SD Tech 0
6 Minot State 23 55 NDSSS-Wahpeton 12 14 Valley City State 28 17 University of Mary 37 10 Minot State 17 24 Black Hills State 28
14 Concordia-St. Paul   6 10 Dickinson State   6 21 Sioux Falls College 36 14 Minot State 62 20 Valley City State 48 10 Dickinson State 8
22 USD-Springfield 14 21 Dakota Wesleyan   6 28 Valley City State 31 13 Dickinson State 29 27 Dickinson State 50 3 Minot State 0
                    67 Mayville State 0
                    Playoffs  
                              10 University of Sioux Falls 48