SERIES RECORDS WITH OPPONENTS HOME PAGE
(2006) Opponents in Orange)
CURRENT CURRENT
FIRST LAST FOOTBALL FOOTBALL
OPPONENT WON LOST TIE MET MET LEVEL CONFERENCE
Augsburg (MN) 0 1 0 2003 2003 NCAA III MIAC
Augustana (SD) 1 5 0 1934 1941 NCAA II NCC
Bemidji State (MN) 0 4 0 1941 1956 NCAA II NSIC
Benedictine College (KS) 1 0 0 1997 1997 NAIA HAAC
Bethel (MN) 4 3 0 1954 1969 NCAA III MIAC
Bismarck Junior College (ND) 19 0 0 1949 1984 NA NA
Black Hills State (SD) 6 6 0 1971 2006 NAIA DAC-10
Bottineau (ND) 1 0 0 1954 1954 NA NA
Carroll College (MT) 2 1 0 1984 1996 NAIA Frontier
Chadron (NE) 1 4 0 1938 1989 NCAA II RMAC
Concordia-Moorhead (MN) 3 7 0 1920 1947 NCAA III MIAC
Concordia-St. Paul (MN) 1 1 0 1971 1972 NCAA II NSIC
Dakota State (SD) 14 4 0 1982 2006 NAIA DAC-10
Dakota Wesleyan (SD) 12 11 0 1925 1987 NAIA GPAC
Dickinson State (ND) 32 33 1 1928 2006 NAIA DAC-10
Ellendale (ND) 33 6 3 1914 1968 NCCAA UMAC
Fargo (ND) 3 2 2 1914 1921 NA NA
Findlay (OH) 0 1 0 1979 1979 NCAA II GLIAC
Hamline (MN) 1 2 0 1946 1999 NCAA III MIAC
Si Tanka – Huron (SD) 26 17 0 1922 2004 NAIA DAC-10
Macalester (MN) 0 2 0 1947 1948 NCAA III Independent
Mayville (ND) 50 20 3 1924 2006 NAIA DAC-10
Minnesota-Morris (MN) 0 1 0 1971 1971 NCAA II UMAC
Minot (ND) 34 38 3 1937 2006 NAIA DAC-10
Montana Tech (MT) 2 6 0 1986 2005 NAIA Frontier
Moorhead (MN) 3 13 1 1916 1953 NCAA II NSIC
NDSSS-Wahpeton (ND) 37 20 7 1914 1988 NJCAA Mon-Dak
North Dakota State (ND) 0 7 2 1914 1925 NCAA-1AA Great West
NDSU – Freshmen (ND) 1 0 0 1957 1957 NA NA
Northern (SD) 5 7 2 1916 1985 NCAA II NSIC
Northern (MT) 1 0 0 1970 1970 NAIA Frontier
Northland (WI) 1 3 0 1959 1962 NA NA
Northwestern (IA) 1 2 0 2000 2002 NAIA GPAC
Notre Dame (SK, Canada) 1 0 0 1967 1967 NA NA
Park Region 1 0 0 1931 1931 CLOSED CLOSED
Peru State College 1 0 0 2006 2006 NAIA CSFL
Pillsbury (MN) 1 1 0 1969 1970 NA NA
Rocky Mountain (MT) 8 0 0 1974 1995 NAIA Frontier
St. Cloud (MN) 0 1 0 1933 1933 NCAA II NCC
Sioux Falls (SD) 2 4 0 1975 2006 NAIA GPAC
South Dakota Tech (SD) 11 2 1 1973 2006 NAIA DAC-10
Southwest Minnesota State (MN) 1 1 0 2005 2006 NCAA II NSIC
Superior (WI) 0 1 0 1930 1930 NA NA
University of Manitoba (Canada) 1 0 0 1934 1934 CIS Canada West
University of Mary (ND) 3 15 0 1988 2005 NCAA II NSIC
University of MN-Crookston (MN) 3 1 0 1995 1999 NCAA II NSIC
University of North Dakota (ND) 0 5 0 1914 1921 NCAA II NCC
USD-Springfield (SD) 10 0 0 1968 1977 CLOSED CLOSED
Valley City (ND) 44 47 4 1914 2006 NAIA DAC-10
Western Montana (MT) 0 3 0 1989 1991 NAIA Frontier
Worthington (MN) 1 0 0 1969 1969 NA NA
Yankton (SD) 2 0 0 1973 1974 CLOSED CLOSED
TOTAL (51 OPPONENTS) 385 308 29
Record vs NAIA Opponents 250 208 12
Record vs NCAA III Opponets 14 43 3
Record vs NCAA II Opponents 9 17 0
Record vs NCAA 1-AA Opponents 0 7 2
Record vs All Other Opponents 112 33 12
COACHES' CUMULATIVE RECORDS (1914-2006)
COACH SEASON YRS WON LOST TIE
R. G. Dougan 1914-15 2 4 5 2
R. R. Dougherty 1916-17 2 9 1 0
L. W. Upshaw 1919-20 2 7 2 1
Barnum 1921 1 3 2 1
Karl Ericson 1922-29 8 26 25 7
E. J. Cassell 1930-47 18 56 37 12
Carl Arnold 1947-48 2 1 13 1
Bill Ordway 1949-50 2 5 11 0
E. J. Cassell 1951-53 3 9 11 1
Stan Marshall 1954-56 3 16 5 1
Sidney Grande 1957-63 7 23 31 1
Jim McCord 1964 1 1 7 0
Rollie Greeno 1965-91 26 154 83 2
Joel Swisher 1992-94 2 15 12 0
Bud Etzold 1995-99 4 23 25 0
Curt Skotnicki 2000-03 3 17 23 0
Tom Dosch 2004- 3 16 15 0
TOTALS 385 308 29